Updated daily based on live commodity market prices. Get the best value for your scrap.
Most traded scrap categories with today's indicative buying prices.
Category-wise detailed scrap buying prices. All prices are per kilogram (₹/kg).
| Scrap Type | Grade / Quality | Rate | Trend / Info | Action |
|---|---|---|---|---|
| Newspaper (Akhbaar) | Dry, clean | ₹14/kg | Dropped | Sell Now |
| Books / Notebooks | Mixed | ₹13/kg | Stable | Sell Now |
| Gatta (Cardboard) | Min 50Kg required | ₹7/kg | Min 50Kg | Sell Now |
| Magazines | Glossy / mixed | ₹13/kg | Stable | Sell Now |
| A4 Paper | Office waste, clean | ₹13/kg | Stable | Sell Now |
| Scrap Type | Grade / Quality | Rate | Trend / Info | Action |
|---|---|---|---|---|
| Plastic Scrap | Mixed / PET / HDPE | ₹12/kg | Stable | Sell Now |
| Scrap Type | Grade / Quality | Rate | Trend / Info | Action |
|---|---|---|---|---|
| Iron (Loha) | HMS / mixed | ₹30/kg | Stable | Sell Now |
| Steel (Stainless) | 304 / 202 grade | ₹45/kg | Stable | Sell Now |
| Aluminium | Sheet / utensil / wire | ₹140/kg | Stable | Sell Now |
| Copper (Tamba) | Wire / pipe / mixed | ₹570/kg | High | Sell Now |
| Brass (Peetal) | Yellow / mixed | ₹400/kg | Stable | Sell Now |
| Scrap Type | Grade / Quality | Rate | Trend / Info | Action |
|---|---|---|---|---|
| AIR Condition Copper Wiring 1 Ton | Per Unit | ₹3,000/piece | Stable | Sell Now |
| AIR Condition Copper Wiring 1.5 Ton | Per Unit | ₹4,500/piece | Stable | Sell Now |
| AIR Condition Copper Wiring 2 Ton | Per Unit | ₹5,500/piece | Stable | Sell Now |
| AIR Condition Aluminium Wiring 1 Ton | Per Unit | ₹1,800/piece | Stable | Sell Now |
| AIR Condition Aluminium Wiring 1.5 Ton | Per Unit | ₹2,800/piece | Stable | Sell Now |
| AIR Condition Aluminium Wiring 2 Ton | Per Unit | ₹3,200/piece | Stable | Sell Now |
| Refrigerator Single Door | Per Unit | ₹900/piece | Stable | Sell Now |
| Refrigerator Dual Door | Per Unit | ₹1,200/piece | Stable | Sell Now |
| Washing Machine | Per Unit | ₹750/piece | Stable | Sell Now |
| Microwave | Per Unit | ₹200/piece | Stable | Sell Now |
| Fan Copper Wiring | Per Unit | ₹250/piece | Stable | Sell Now |
| Motor | Per Kilogram | ₹50/kg | Stable | Sell Now |
| Inverter Copper Wiring | Per Kilogram | ₹60/kg | Stable | Sell Now |
| Black Battery | Per Kilogram | ₹80/kg | Stable | Sell Now |
| White Battery | Per Kilogram | ₹85/kg | Stable | Sell Now |
| Geyser Steel and Iron | Per Unit | ₹200/piece | Stable | Sell Now |
| Geyser Copper 25 Litre | Per Unit | ₹1,000/piece | Stable | Sell Now |
| Scrap Type | Grade / Quality | Rate | Trend / Info | Action |
|---|---|---|---|---|
| Keypad Phone | Per Unit | ₹10/piece | Stable | Sell Now |
| Smart Phone | Per Unit | ₹20/piece | Stable | Sell Now |
| Tablet | Per Unit | ₹30/piece | Stable | Sell Now |
| LCD Screen | Per Kilogram | ₹20/kg | Stable | Sell Now |
| Laptop | Per Unit | ₹300/piece | Stable | Sell Now |
| CRT Monitor | Per Unit | ₹180/piece | Stable | Sell Now |
| UPS | Per Kilogram | ₹45/kg | Stable | Sell Now |
| LCD Monitor | Per Kilogram | ₹30/kg | Stable | Sell Now |
| CPU | Per Unit | ₹300/piece | Stable | Sell Now |
| CRT TV | Per Unit | ₹160/piece | Stable | Sell Now |
| Printer | Per Kilogram | ₹20/kg | Stable | Sell Now |
Disclaimer: All rates are indicative and may vary based on quantity, quality, and location. Final rates are confirmed at the time of pickup by our verified team.
Scrap prices are dynamic. Here are the key factors that drive price movements.
International prices of metals like copper, aluminium, and steel directly influence local scrap rates every day.
When recycling mills and factories increase production, demand for scrap goes up, pushing rates higher.
Clean, sorted, and graded scrap always fetches a premium over mixed or contaminated material.
Bulk sellers — factories, offices, housing societies — generally get better per-kg rates than small quantities.
A weak rupee raises import costs and boosts local scrap demand. Fuel prices affect logistics and final payout.
Construction and manufacturing peak seasons increase metal scrap demand. Festive season often spikes paper rates.
Book a free doorstep pickup and receive instant payment at best market rates.