Updated daily based on live commodity market prices. Get the best value for your scrap.
Most traded scrap categories with today's indicative buying prices.
Category-wise detailed scrap buying prices. All prices are per kilogram (₹/kg).
| Scrap Type | Grade / Quality | Rate (₹/kg) | Trend | Action |
|---|---|---|---|---|
| Newspaper (Akhbaar) | Dry, clean | ₹14 – ₹16 | Stable | Sell Now |
| Cardboard (Tamba) | Corrugated, dry | ₹8 – ₹10 | Slight ↓ | Sell Now |
| White Paper / Office Paper | A4, clean | ₹10 – ₹14 | Stable | Sell Now |
| Books / Notebooks | Mixed | ₹10 – ₹12 | Stable | Sell Now |
| Magazines | Glossy / mixed | ₹8 – ₹12 | Rising | Sell Now |
| Duplex / Kraft Paper | Industrial grade | ₹6 – ₹9 | Stable | Sell Now |
| Scrap Type | Grade / Quality | Rate (₹/kg) | Trend | Action |
|---|---|---|---|---|
| PET Bottles (Clear) | Crushed / whole | ₹12 – ₹16 | Rising | Sell Now |
| HDPE Plastic | Hard plastic | ₹10 – ₹14 | Stable | Sell Now |
| PVC Pipe / Sheet | White / grey | ₹8 – ₹12 | Stable | Sell Now |
| Mixed Plastic | Assorted | ₹4 – ₹8 | Slight ↓ | Sell Now |
| Plastic Drums / Crates | Industrial | ₹10 – ₹15 | Rising | Sell Now |
| Thermocol (EPS) | Clean, dry | ₹2 – ₹5 | Stable | Sell Now |
| Scrap Type | Grade / Quality | Rate (₹/kg) | Trend | Action |
|---|---|---|---|---|
| Iron (Loha) | HMS / mixed | ₹26 – ₹30 | Stable | Sell Now |
| Steel (Stainless) | 304 / 202 grade | ₹55 – ₹75 | Rising | Sell Now |
| Copper (Tamba) | Wire / pipe / mixed | ₹480 – ₹520 | ₹2 ↑ | Sell Now |
| Brass (Peetal) | Yellow / mixed | ₹280 – ₹320 | Stable | Sell Now |
| Aluminium | Sheet / utensil / wire | ₹100 – ₹140 | Rising | Sell Now |
| Cast Iron | Engine / machinery | ₹20 – ₹25 | Stable | Sell Now |
| Zinc (Jasta) | Die cast / sheet | ₹140 – ₹165 | Slight ↓ | Sell Now |
| Lead (Seesa) | Battery / pipe | ₹110 – ₹130 | Stable | Sell Now |
| Scrap Type | Condition | Rate (₹/kg or unit) | Trend | Action |
|---|---|---|---|---|
| Laptop / Desktop CPU | Working / dead | ₹200 – ₹800/unit | Good | Sell Now |
| Mobile Phone | Working / dead | ₹50 – ₹500/unit | Rising | Sell Now |
| CRT Monitor / TV | Any condition | ₹10 – ₹20/kg | Stable | Sell Now |
| PCB / Mother Board | Any | ₹80 – ₹200/kg | Rising | Sell Now |
| UPS / Inverter | Dead / working | ₹100 – ₹400/unit | Stable | Sell Now |
| AC / Fridge (scrap) | Non-working | ₹500 – ₹2000/unit | Good | Sell Now |
| Washing Machine | Non-working | ₹300 – ₹800/unit | Stable | Sell Now |
| Scrap Type | Grade / Quality | Rate (₹/kg) | Trend | Action |
|---|---|---|---|---|
| Car Battery | 12V / dead | ₹160 – ₹200/unit | Stable | Sell Now |
| Inverter Battery | 150Ah / dead | ₹200 – ₹280/unit | Rising | Sell Now |
| Wood / Furniture | Dry hardwood | ₹3 – ₹8/kg | Stable | Sell Now |
| Rubber (Tyre / belt) | Industrial | ₹6 – ₹12/kg | Stable | Sell Now |
| Glass Bottles | Colourless | ₹1 – ₹3/kg | Slight ↓ | Sell Now |
| Cloth / Rags | Cotton mixed | ₹8 – ₹14/kg | Stable | Sell Now |
Disclaimer: All rates are indicative and may vary based on quantity, quality, and location. Final rates are confirmed at the time of pickup by our verified team.
Scrap prices are dynamic. Here are the key factors that drive price movements.
International prices of metals like copper, aluminium, and steel directly influence local scrap rates every day.
When recycling mills and factories increase production, demand for scrap goes up, pushing rates higher.
Clean, sorted, and graded scrap always fetches a premium over mixed or contaminated material.
Bulk sellers — factories, offices, housing societies — generally get better per-kg rates than small quantities.
A weak rupee raises import costs and boosts local scrap demand. Fuel prices affect logistics and final payout.
Construction and manufacturing peak seasons increase metal scrap demand. Festive season often spikes paper rates.
Everything you need to know about scrap rates and our pickup service.
We update our scrap rates every morning at 9:00 AM based on live commodity market data, mill demand, and local supply conditions. Rates may also change intra-day for metals like copper.
The rates shown are indicative market rates. Final rates are confirmed at the time of pickup after weighing and quality assessment. We always aim to match or beat listed rates.
Copper is a premium non-ferrous metal with high industrial demand — especially in electrical wiring, electronics, and plumbing. Its global scarcity and demand make it significantly more valuable than iron or steel.
To maximise your payout: (1) Sort your scrap by type before pickup, (2) Keep it dry and clean, (3) Sell in larger quantities, and (4) Check rates daily and book when rates are favourable.
We accept pickups from as little as 5 kg for household customers. For corporate or industrial pickups, the minimum is generally 50 kg. Contact us for bulk rates.
Yes! For all pickups we provide a digital receipt. For e-waste specifically, we issue a certified recycling certificate which is useful for corporate CSR and compliance reporting.
Book a free doorstep pickup and receive instant payment at best market rates.